

| Computer Software Division Electronics Division Photographic Division "Wilderness Recreation" Division |
Linwood Parsons P.O. Box 24 Millinocket, ME 04462 Phone: (207) 723-6874  The "Loon"
|

Decide the length of time you wish to spend on your Wilderness River Adventure. Under the applicable number of days, you will find a listing of the Rivers on which a trip of such duration is offered. Write or telephone for a detailed trip description on any or all of the rivers that qualify. Entries in Italics are multiple river combinations.
| The DAY TRIPPER | The 2 Day OVERNIGHTER | The 3 Day WEEKENDER |
|   | ||
| Carrabassett River | Dead River | Dead River |
| Mattawamkeag River | Machias River | Machias River |
| Millinocket Stream | Mattawamkeag River | Moose River |
| Molunkus Stream | Molunkus Stream | Penobscot River,East Br |
| Nesowadnahunk Stream | Penobscot River,East Br | Penobscot River,West Br |
| Penobscot River,East Br | Penobscot River,West Br | Sebois River |
| Penobscot River,West Br | Pleasant River,East Br | Saint Croix River |
| Piscataquis River | Pleasant River,West Br | Molunkus/Mattawamkeag |
| Pleasant River,East Br | Roach River | Sebois/Penobscot |
| Pleasant River,West Br | Sebois River | Telos/Webster/Matagamon> |
| Roach River | Saint Croix River |   |
| Salmon Stream | Molunkus/Mattawamkeag |   | Sunkhaze National Wildlife Refuge |   |   |
| Union River |   |   |
|   | ||
|   | ||
| The 4 Day WILDERNESS ADVENTURE | The 5 Day WILDERNESS ADVENTURE | The 6 Day WILDERNESS ADVENTURE |
|   | ||
| Dead River | Allagash Waterway | Allagash Waterway |
| Machias River | Dead River | Dead River |
| Moose River | Machias River | Machias River |
| Penobscot River,East Br | Moose River | Moose River |
| Penobscot River,West Br | Penobscot River,West Br | Penobscot River,West Br |
| Saint Croix River | Saint Croix River | Saint Croix River |
| Sebois/Penobscot | Saint John River | Saint John River |
| Telos/Webster/Matagamon | Telos/Webster/Penobscot | Telos/Webster/Penobscot |
| Telos/Webster/Penobscot |   | Chemquasabamticook/ Machias Stream |
|   | ||
|   | ||
| The 7 Day WILDERNESS EXCURSION | The 8 Day WILDERNESS EXCURSION | The 9 Day WILDERNESS EXCURSION |
|   | ||
| Allagash Waterway | Allagash Waterway | Allagash Waterway |
| Dead River | Dead River | Dead River |
| Machias River | Machias River | Machias River |
| Moose River | Moose River | Moose River |
| Penobscot River,West Br | Penobscot River,West Br | Penobscot River,West Br |
| Saint Croix River | Saint Croix River | Saint Croix River |
| Saint John River | 4th ST.J Pd/ST.John River | 4th ST.J Pd/ST.John River |
| Telos/Webster/Penobscot | Telos/Webster/Penobscot | Telos/Webster/Penobscot |
| Chemquasabamticook/ Machias Streams | Chemquasabamticook/ Machias Streams | Chemquasabamticook/ Machias Streams |
|   | ||
|   | ||
|     The 15 Day WILDERNESS EXPEDITION |
    The 15 Day, 4 Rivers CANADIAN EXPEDITION |
The 22 Day Henry David Thoreau (1853) MEMORIAL EXPEDITION |
|   | ||
| Allagash Wilderness Waterway 4th ST.J Pd/ST.John River | The Kedgwick, Nipisiquit, Restigouche, Upsalquitch River Systems of New Brunswick, Canada | Moosehead Lake, West Branch Penobscot, Allagash Waterway Lakes, Webster Brook, Matagamon Lake, and East Branch Penobscot Water Systems |